| Availability: | |
|---|---|
VJR100G
Valuen










| Model | VJR01G | VJR02G | VJR03G | VJR05G | VJR10G | VJR20G | VJR50G | VJR100G | VJR200G |
| Reaction Vessel Capacity | 1L | 2L | 3L | 5L | 10L | 20L | 50L | 100L | 200L |
| Receiving Flask Capacity | 0.25L | 0.25L | 0.25L | 1L | 5L | 5L | 10L | 10L | 20L |
| Jacket Capacity | 0.5L | 1L | 1L | 2L | 6L | 8L | 13L | 18L | 60L |
| Jacket Quantity | Single Jacket | Single or Dual Jacket (customizable) | |||||||
| Glass Material | High Brosilicate Glass 3.3 (Sanitary grade & Heat/Cold/Chemical resistant) | ||||||||
| Rotary Speed | 0-500RPM | ||||||||
| Working Temperature Range | -80°C to 250°C | ||||||||
| Stirrer | 1 stage PTFE coated stirrer (customizable) | 2 stage PTFE coated stirrer (customizable) | |||||||
Motor Power (with gear box) | 90W | 120W | 200W | 370W | |||||
| Power Supply | 110V or 220V, 50/60Hz, Single Phase | ||||||||
| Vacuum Level | Under 0.098Mpa | ||||||||
| Ports on Lid | 5 Ports: Stirring port, Air inlet port, Liquid inlet port, Thermowell port and Condenser port (Customizable) | 6 Ports: Stirring port, Air inlet port, Liquid inlet port, Thermowell port, Solids feeding port and Condenser port (Customizable) | |||||||
| Drain Valve | PTFE drain valve (zero dead end for throughly draining ) | ||||||||



