| Availability: | |
|---|---|
VJR10S(D)
Valuen
Versatile functions of herbal extraction, mixing, synthesis, solvent recovery and chemical reaction
Herbal extraction mixing synthesis concentration solvent recovery decarboxylation reactor
Sanitary grade durable 316 & 304 stainless steel jacketed stainless steel reactor
Electropolished internal tank, fit for standard of food and pharmaceutical industries
Quicky set-up and easy maintenance stainless steel reactor
Detachable and volume-customizable condenser and collection tanks
Solvent-resistant PTFE on all sealing components ensures long time durability and operation





| Model | VJR10S | VJR20S | VJR50S | VJR100S |
| Reaction Tank Capacity | 10L / 2.6Gal | 20L / 5.28Gal | 50L / 13.20Gal | 100L / 26.4Gal |
| Jacket Quantity | Single jacket or Dual jacket with inner heating jacket and outer insulation jacket (customizable) | |||
| Stainless Steel Material | Wet parts: Sanitary Grade 316 Stainles Steel Outernal parts and Frame: Sanitary Grade 304 Stainless Steel (customizable) | |||
| Heating Mode (Optional) | 2 Options: Built-in electrical heating device or Circulation jacket with heating fluid | |||
| Working Temperature Range | -80°C to 350°C / -112°F to 662°F | |||
| Rotary Speed | 0-500RPM | |||
| Stirrer | 316 Stainless Steel Stirrer (shape and layer quantities are customizable) | |||
| Stirring Motor Power | 200W | 370W | 400W | |
| Heating Power if with Inner Electrical Heating Device (Optional) | 3KW | 3KW | 6KW | 12KW |
| Control Panel | Digital-display Stirring speed controller, Heating temperature controller if with internal electrical heating, and Main power switch | |||
| Power Supply | 110V or 220V, 50/60Hz, Single Phase; 220V or 380V, 50/60HZ, 3 Phase | |||
| Vacuum Level | Under 0.098Mpa | |||
| Condensation Area | 0.5m² | 1.0m² | 1.5m² | |
| Ports on Lid | 6 Ports: Stirring port, Air inlet port, Liquid inlet port, Thermowell port, Vacuum gauge port and Condenser port (Customizable) | |||



