| Availability: | |
|---|---|
VJER200S
Valuen
Jacketed Stainless Steel Extraction Reactor (With Electrical Heating, Bottol Filter, and Hydraulic Unloading Device)
Electrical Heating System: Ensures precise temperature control for stable extraction.
Jacketed Design: Enhances heating efficiency and supports cooling with uniform heat transfer.
Bottom Filtration: Provides efficient solid-liquid separation for pure extraction.
Hydraulic Device Unloading: Enables quick discharge, reducing labor and boosting efficiency.







| Model | VJER10S | VJER20S | VJER50S | VJER100S | VJER150S | VJER200S | VJER300S | VJER500S | VJER1000S |
| Reaction Tank Capacity | 10L | 20L | 50L | 100L | 150L | 200L | 300L | 500L | 1000L |
| Jacket Quantity | Single jacket or Dual jacket with inner heating jacket and outer insulation jacket (customizable) | ||||||||
| Stainless Steel Material | Sanitary Grade 316 or 304 Stainles Steel | ||||||||
| Heating Mode (Optional) | 2 Options: Built-in electrical heating device or Circulation jacket with heating fluid | ||||||||
| Cooling Mode (Optional) | 2 Options: Internal cooling condensers or Ciruculation jacket with cooling fluid | ||||||||
| Working Temperature Range | -80°C to 350°C | ||||||||
| Rotary Speed | 0-500RPM | 0-150RPM | 0-120RPM | ||||||
| Stirrer | Sanitary Grade 316 or 304 Stainles Steel (Standard: Frame Steel; Customizable) | ||||||||
| Stirring Motor Power | 200W | 370W | 750W | 1100W | 2200W | 3000W | |||
| Heating Power if with Inner Electrical Heating Device (Optional) | 3KW | 3KW | 6KW | 12KW | 18KW | 27KW | 27KW | 30KW | Not recommended |
| Control Panel | Digital-display Stirring speed controller, Heating temperature controller if with internal electrical heating, and Main power switch | ||||||||
| Power Supply | 110V or 220V, 50/60Hz, Single Phase; 220V or 380V, 50/60HZ, 3 Phase | ||||||||
| Ports on Lid | 7 Ports: feeding port, condenser port, stirring port, sight glass port, vacuum gauge port,2 spare ports (customizable) | ||||||||



